Description
A balanced VR headset for users who need more storage than 128GB but don’t require the maximum 512GB. The 256GB model blends performance, storage, and value — offering the same powerful XR2 Gen 2 chipset, high-res displays, and standalone mixed reality experience. Ideal for frequent gamers, media browsers, or VR content consumers.
| Specification | Details |
|---|---|
| Model | Meta Quest 3 |
| Storage Capacity | 256GB |
| Processor | Qualcomm Snapdragon XR2 Gen 2 |
| RAM | 8GB LPDDR5 |
| Display Type | LCD with Pancake Lenses |
| Resolution per Eye | 2064 × 2208 pixels |
| Refresh Rate | 90Hz – up to 120Hz |
| Field of View (FOV) | ~110° |
| Tracking | Inside-Out 6DoF |
| Controllers | Meta Quest Touch Plus Controllers |
| Camera Type | Full-Color Passthrough Cameras |
| Audio | Built-in 3D Spatial Audio & Microphone |
| Connectivity | Wi-Fi 6E, Bluetooth 5.2 |
| Weight | Approx. 515g |
| IPD Adjustment | Physical Adjustable IPD Slider |
| Battery Type | Built-in Rechargeable Li-ion |
| Platform / OS | Meta Quest OS |
| Compatibility | Standalone (No PC Required) |
| Color | White / Grey |


Reviews
There are no reviews yet.