Description
The Valve Index redefines what a PC-powered VR headset can deliver. With high-refresh-rate OLED displays, wide field-of-view, and accurate tracking from the SteamVR system, Index provides one of the most immersive, responsive, and comfortable VR experiences available today.
Whether you’re playing competitive VR games, creating in 3D, exploring virtual worlds, or developing VR applications — Valve Index offers the fidelity, performance, and comfort to deliver at the highest level.
Built for serious gamers, studios, and developers, the Index combines premium build quality, cutting-edge tracking and controls, and high-fidelity visuals to create a VR experience that’s smooth, natural, and powerful.
| Category | Details |
|---|---|
| Headset | Valve Index Headset |
| Display type | Dual LCD panels |
| Resolution (per eye) | 1440 × 1600 px (combined 2880 × 1600) |
| Refresh rate | Up to 120 Hz (with experimental 144 Hz support) |
| Field of View (FOV) | Wide FOV — approx. 130 degrees (varies per user) |
| Tracking system | SteamVR Lighthouse base-station tracking (external base stations required) |
| Controllers | Valve Index Controllers (“Knuckles” style) supporting full finger tracking & grip detection |
| Audio | Off-ear high-fidelity headphones (integrated) |
| IPD adjustment | Adjustable IPD for optimal comfort / clarity |
| Connectivity | DisplayPort, USB |
| Power supply | Via connected PC / cables (no built-in battery — PC-VR headset) |
| Platform / Compatibility | SteamVR – Works with most VR-ready PCs, SteamVR games & apps |
| Usage | High-fidelity VR gaming, VR development, simulations, VR studios, 3D design |


Reviews
There are no reviews yet.